Please use this identifier to cite or link to this item:
http://dspace.mj.gov.br/handle/1/10696
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Conselho Federal Gestor do Fundo de Defesa de Direitos Difusos (Brasil) | pt_BR |
dc.date.accessioned | 2023-07-31T14:55:17Z | - |
dc.date.available | 2023-07-31T14:55:17Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | http://dspace.mj.gov.br/handle/1/10696 | - |
dc.language.iso | pt_BR | pt_BR |
dc.publisher | Ministério da Justiça | pt_BR |
dc.subject | Direitos difusos | pt_BR |
dc.subject | Cidadania. | pt_BR |
dc.subject | Educação | pt_BR |
dc.subject | Patrimônio artístico | pt_BR |
dc.subject | Proteção ambiental | pt_BR |
dc.subject | Brasil | pt_BR |
dc.subject.ddc | 341.34 C755B | pt_BR |
dc.title | Balanço social FDD - Fundo de Defesa de Direitos Difusos 2003/2004. | pt_BR |
dc.type | Balanço social | pt_BR |
dc.description.physical | 74 p. : il., color. | pt_BR |
dc.location | Brasília | pt_BR |
Appears in Collections: | RELATÓRIOS E OUTROS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Balanço Social FDD 2003 2004.pdf | 7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.