Please use this identifier to cite or link to this item:
http://dspace.mj.gov.br/handle/1/7663
Authors: | Carvalho, Rodrigo Alves. Creese, Sadie. Goldsmith, Michael. |
Title: | Applying semantic technologies to fight online banking fraud |
Issue Date: | 2016-01 |
metadata.dc.publisher.source: | Revista brasileira de ciências policiais, v. 7, n. 1, p. 11-32, jan./jun. 2016 |
Publisher: | Academia Nacional de Polícia |
metadata.dc.type: | Artigo de revista |
Abstract: | Cybercrime tackling is a major challenge for Law Enforcement Agencies (LEAs). Traditional digital forensics and investigation procedures are not coping with the sheer amount of data to analyse, which is stored in multiple devices seized from distinct, possibly related cases. Moreover, inefficient information representation and exchange hampers evidence recover y and relationship discover y. Aiming at a better balance between human reasoning skills and computer processing capabilities, this paper discusses how semantic technologies could make cybercrime investigation more efficient. It takes the example of online banking fraud to propose an ontology aimed at mapping criminal organisations and identif ying malware developers. Although still on early stage of development, it reviews concepts to extend from well-established ontologies and proposes novel abstractions that could enhance relationship discover y. Finally, it suggests inference rules based on empirical knowledge which could better address the needs of the human analyst. |
Keywords: | Cybercrime investigation Ontology Malware Digital evidence |
metadata.dc.description.other: | Inclui notas explicativas, bibliográficas e bibliografia. |
Appears in Collections: | Revista Brasileira de Ciências Policiais - RBCP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RBCP_N7_P11-32.pdf | 3.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.