Por favor, use este identificador para citar o enlazar este ítem:
http://dspace.mj.gov.br/handle/1/7883Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Maciel, Rodrigo Fileto Cuerci. | pt_BR |
| dc.contributor.author | Pinheiro, Marta Macedo Kerr. | pt_BR |
| dc.contributor.author | Bayerl, Petra Saskia. | pt_BR |
| dc.date.accessioned | 2022-10-21T16:51:01Z | - |
| dc.date.available | 2022-10-21T16:51:01Z | - |
| dc.date.issued | 2021-01 | - |
| dc.identifier.uri | http://dspace.mj.gov.br/handle/1/7883 | - |
| dc.description.abstract | The development of new information and communication technologies increased the volume of information flows within society. For the security forces, this phenomenon presents new opportunities for collecting, processing and analyzing information linked with the opportunity to collect a vast and diverse amount data, and at the same time it requires new organizational and individual competences to deal with the new forms and huge volumes of information. Our study aimed to outline the research areas funded by the US defense and intelligence agencies with respect to social forecasting. Based on bibliometric techniques, we clustered 2688 articles funded by US defense or intelligen-ce agencies in five research areas: a) Complex networks, b) Social networks, c) Human reasoning, d) Optimization algorithms, and e) Neuroscience. After that, we analyzed qualitatively the most cited papers in each area. Our analysis identified that the research areas are compatible with the US intelligence doctrine. Besides that, we considered that the research areas could be incorporated in the work of security forces provided that basic training be offered. The basic training would not only enhance capabilities of law enforcement agencies but also help safeguard against (unwitting) biases and mistakes in the analysis of data. | pt_BR |
| dc.language.iso | en | pt_BR |
| dc.publisher | Academia Nacional de Polícia | pt_BR |
| dc.subject | Intelligence analysis | pt_BR |
| dc.subject | Game theory | pt_BR |
| dc.subject | Human behavior | pt_BR |
| dc.subject | Social network | pt_BR |
| dc.subject | Complex network | pt_BR |
| dc.title | Social forecasting: a literature review of research promoted by the United States national security system to model human behavior | pt_BR |
| dc.title.alternative | Previsão social: uma revisão de literatura da pesquisa promovida pelo sistema nacional de segurança dos Estados Unidos para modelar o comportamento humano | pt_BR |
| dc.title.alternative | Previsión social: una revisión de la literatura de la investigación promovida por el sistema de seguridad nacional de los Estados Unidos para modelar el comportamiento humano | pt_BR |
| dc.type | Artigo de revista | pt_BR |
| dc.publisher.source | Revista brasileira de ciências policiais, v. 12, n. 4, p. 23-52, jan./abr. 2021 | pt_BR |
| dc.description.other | Inclui notas explicativas, bibliográficas e bibliografia. | pt_BR |
| Aparece en las colecciones: | Revista Brasileira de Ciências Policiais - RBCP | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| RBCP_N4_P23-52.pdf | 7.83 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.