Please use this identifier to cite or link to this item:
http://dspace.mj.gov.br/handle/1/11435Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Brasil. Ministério da Justiça. | pt_BR |
| dc.date.accessioned | 2023-10-03T18:55:39Z | - |
| dc.date.available | 2023-10-03T18:55:39Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.uri | http://dspace.mj.gov.br/handle/1/11435 | - |
| dc.language.iso | pt_BR | pt_BR |
| dc.publisher | Ministério da Justiça, Departamento Penitenciário Nacional. | pt_BR |
| dc.subject | Preso | pt_BR |
| dc.subject | Estatística | pt_BR |
| dc.subject | Sistema penitenciário | pt_BR |
| dc.subject | Brasil | pt_BR |
| dc.subject.ddc | F 341.582 B823D | pt_BR |
| dc.title | Departamento Penitenciário Nacional : Depen : Sistema penitenciário no Brasil : dados consolidados | pt_BR |
| dc.type | Relatório | pt_BR |
| dc.description.physical | 50 p. : il., maps, gráfs. color. | pt_BR |
| dc.location | Brasília | pt_BR |
| Appears in Collections: | RELATÓRIOS E OUTROS SENAPPEN | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sistema Penitenciario 2007.pdf | 2.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.